IncorpSignal · UK SIC 2007 company search
Find active UK Companies House companies registered under SIC 63110 (Data processing, hosting and related activities), with recent incorporation dates, locations and IncorpSignal ranking context.
These active companies combine Companies House SIC 63110 evidence with enough IncorpSignal ranking context to support a useful public dossier.
| Name | Number | Incorporated | Location |
|---|---|---|---|
| WEXAM LTD | 17440737 | 2026-09-05 | London, United Kingdom |
| GREEN PIGEON ANALYTICS LTD | 17440471 | 2026-09-05 | London, England |
| NETCENSUS LTD | 17440176 | 2026-09-05 | London, United Kingdom |
| FINIVERSE LTD | 17440736 | 2026-09-05 | London, United Kingdom |
| K12 ANALYTICS LTD | 17440926 | 2026-09-05 | London, United Kingdom |
| SOFTVERA LTD | 17437414 | 2026-09-04 | London, United Kingdom |
| METIFLOW LTD | 17437400 | 2026-09-04 | London, United Kingdom |
| CAIS AI LTD | 17437653 | 2026-09-04 | London, United Kingdom |
| COMMODITY DATA LTD | 17437447 | 2026-09-04 | London, United Kingdom |
| INFERNUM TECHNOLOGIES LTD | 17435051 | 2026-09-03 | London, United Kingdom |
| XEROCHAN HOLDINGS LIMITED | 17425578 | 2026-08-28 | London, United Kingdom |
| SAMEWAY TECHNOLOGIES LTD | 17415590 | 2026-08-24 | London, United Kingdom |
Search active UK companies with sic: 63110, then add a location, incorporation window, director or company status in plain English.